PRICING
One price. The whole platform.
Website, hosting, store, POS, and books — bundled. No per-app add-ons, no surprise platform fees on your sales.
LAUNCH
Your website, online store and register on one login — everything to sell and get paid.
$24/mo
billed annually ($290/yr)
Request access✓Custom Branding
✓Customers
✓Dashboard
✓Email Templates
✓Invoices
✓Messages
✓Retail / POS
✓Spanish Language
+ 28 more — see the full comparisonSCALE
More websites and people, bookings and on-site payments, and the integrations a growing business needs.
$41/mo
billed annually ($490/yr)
Request accessEverything in GridLaunch Launch, plus:
✓Gmail Sending
✓Google Workspace
✓Integrations
✓Microsoft 365
✓E-Sign Branding
✓Per-Document Colors
✓Portal White-Label
✓AI Meeting Minutes
+ 3 more — see the full comparisonMOST POPULAR
ORBIT
GridBooks aboard: bookkeeping, banking and reconciliation beside your site, store and register. Add GridBooks Pro for $50/mo.
$83/mo
billed annually ($990/yr)
Request accessEverything in GridLaunch Scale, plus:
✓Bank Accounts
✓Bank Reconciliation
✓Chart of Accounts
✓Expenses
✓Journal Entries
✓Ledger / Accounting
✓Payment Plans
✓AI Proposal Generator
+ 14 more — see the full comparisonENTERPRISE
Many locations, unlimited people and websites, GridBooks Pro, payroll and a business phone — set up with you.
Talk to sales
Quoted for your business
Talk to salesEverything in GridLaunch Orbit, plus:
✓Batch Payments
✓Budgets
✓Class Tracking
✓Fixed Assets
✓Recurring Bills
✓GridVoice
✓GridVoice Plus
✓Gusto payroll
+ 2 more — see the full comparisonCompare every feature
Everything each plan includes, side by side.
| Feature | Launch$24/mobilled annually ($290/yr)Request access | Scale$41/mobilled annually ($490/yr)Request access | RecommendedOrbit$83/mobilled annually ($990/yr)Request access | EnterpriseTalk to salesTalk to sales |
|---|---|---|---|---|
| Limits | ||||
| Users | 2 | 5 | 10 | Unlimited |
| Websites | 1 | 3 | 5 | Unlimited |
| Custom Branding | ||||
| Customers | ||||
| Dashboard | ||||
| Email Templates | ||||
| Invoices | ||||
| Loans & Financing | ||||
| Messages | ||||
| Retail / POS | ||||
| Spanish Language | ||||
| Suppliers | ||||
| Team Management | ||||
| Refund Processing | ||||
| Autopay | ||||
| Customer Document Upload | ||||
| Customer Portal | ||||
| Portal In-App Notifications | ||||
| Portal Payment Plans View | ||||
| Campaign & UTM Tracking | ||||
| Lead Follow-Up Emails | ||||
| Lead Generation | ||||
| Review requests | ||||
| App White-Label | ||||
| Branding & Customization | ||||
| Classic Template | ||||
| Document Colors | ||||
| Document Fonts | ||||
| Document Templates | ||||
| E-Sign Branding | ||||
| Minimal Template | ||||
| Modern Template | ||||
| Per-Document Colors | ||||
| Portal White-Label | ||||
| Send From Your Own Email | ||||
| Employees | ||||
| Labels & tags | ||||
| Mobile App Access | ||||
| Workers Comp | ||||
| Purchase Orders | ||||
| Gmail Sending | ||||
| Google Workspace | ||||
| Integrations | ||||
| Microsoft 365 | ||||
| QuickBooks Bridge | ||||
| Bank Accounts | ||||
| Bank Reconciliation | ||||
| Batch Payments | ||||
| Budgets | ||||
| Chart of Accounts | ||||
| Class Tracking | ||||
| Expenses | ||||
| Fixed Assets | ||||
| Journal Entries | ||||
| Ledger / Accounting | ||||
| Payment Plans | ||||
| Payment Processing | ||||
| Recurring Bills | ||||
| Recurring Invoices | ||||
| Reports | ||||
| Company Insurance | ||||
| Marketplaces | ||||
| AI Assistant | ||||
| AI Meeting Minutes | ||||
| AI Proposal Generator | ||||
| AI Website Designer | ||||
| GridInk AI document drafts | ||||
| GridInk AI field detection | ||||
| GridInk fill from company profile | ||||
| Portal AI Chatbot | ||||
| Accounting Suite | ||||
| AI Power Pack | ||||
| Custom CSS Injection | ||||
| GridVoice | ||||
| GridVoice Plus | ||||
| Gusto payroll | ||||
| Payroll | ||||
| Register sign-ins | ||||
| SMS Notification Pack | ||||
| Documents Library | ||||
| Smart Scan | ||||
Every plan includesAdvanced Reports · AI Connector · File Sharing · GridInk e-Signature · In-App Help · Licenses · Mail Client · Marketing Library · MFA & Passkeys · Sell this business · Settings · Team Messaging